Æü·ÐÊ¿¶Ñ¤Ï31714.03±ß¡£-1298.55±ß¡£
TOPIX¤¬ -3.40% 2349.33±ß¡£
¥É¥ë±ß¤Ï145.35±ß ±ß¹â¤Ë
À¤³¦¶²¹²¤«¤é95ǯ¡£
ÊÆÃæËǰ×ÀïÁèËÖȯ¡£
¸á¸å¡¢ÊƹñºÄÂçÎÌÇä¤ê³«»Ï¤ÇÊÆ¹ñºÄ˽Íî¡¢ÊÆ¹ñĹ´ü¶âÍøµÞ¾å¾º¡£
¸å¾ì¤Ï·îÍ˲¼Íîʬ¤ÎÄɾÚÇä¤ê¤ÈÄɲôØÀÇȯư¡£
Ã;夬¤ê164¡¢ÃͲ¼¤¬¤ê1456¡£
4/10 21:30 ÊÆ3·îCPI ¥¤¥ó¥Õ¥ì¤¬Æß²½¤¹¤ì¤ÐÍø²¼¤²´üÂÔ
4/11 21:30 ÊÆ3·îPPI À¸»º¼Ôʪ²Á»Ø¿ô ÊÆ·è»»È¯É½¥·¡¼¥º¥óÆþ¤ê
Ãæ¹ñ¤Ë´¶¼Õ¤·¤Ê¤¤¤È¤¤¤±¤Ê¤¤¤«¤â¡£
Ãæ¹ñ¤Ë¤è¤ë½ô³°¹ñ¤Ø¤Î¶¨Ä´Æ¯¤¤«¤±¤ËÂФ¹¤ëÂй³Á¼ÃÖ¡©
Ãæ¹ñ°Ê³°¤ÎÁê¸ß´ØÀÇ90Æü´ÖÄä»ß¡£
Ãæ¹ñ¤ËÂФ¹¤ë´ØÀǤÏ125%¡£
¤³¤ì¤À¤È¡¢¥¢¥Ã¥×¥ë¤ÎÌäÂê¤Ï²ò¾Ã¤µ¤ì¤Æ¤¤¤Ê¤¤¡£
Çä¤ê¥Ý¥¸¤Î¿Í¤È¡¢¥¤¥ó¥Ð¡¼¥¹Çã¤Ã¤Æ¤¿¿Í¤Ï¤´½¥½ýÍÍ¡£
¼«Æ°¼Ö¤ÈÅ´¹Ý¡¦¥¢¥ë¥ß¤Î´ØÀǤϤ½¤Î¤Þ¤Þ¤Þ¡£
´ðËÜ´ØÀÇ10%¤Ï°Ý»ý¡£
GS¤¬¥ê¥»¥Ã¥·¥ç¥óͽ¬¤òű²ó¡£
TOB/MBO¤Î¾õ¶·¡ÊÈ÷˺¡Ë
¡¡¡¡¿½¤·¹þ¤ß¡¡»°É©UFJ e¥¹¥Þ¡¼¥È¤Ï16:00¤À¤±¤É¡¢
¡¡¡¡¡¡¡¡¡¡¡¡¡¡³ÚÅ·¡¢¥Þ¥Í¥Ã¥¯¥¹¤Ï15:30¤Ê¤Î¤ÇÍ×Ãí°Õ¡£
LeTech¡Ê3497¡Ë¡¡TOB¡Ê½»Í§ÎӶȡˡ¡¾å¸Â¤Ê¤·¡¡Âè°ì²ó 686±ß ÂèÆó²ó 1500±ß
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡½ªÃÍ¡¡1490
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ÂçϾڷô¡¡¡Á 2025/5/7¡¡ÂèÆó²ó¡¡2025/5/27¡Á2025/6/23
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Âè°ì²ó·èºÑ³«»Ï¡¡2025/5/21
Æü¶ä¶âÍ»À¯ºö·èÄê²ñ¹ç¡Êǯ8²ó¡Ë
- 2024/12/19¡¡¡¡Íø¾å¤²¤¬´üÂÔ¤µ¤ì¤Æ¤¤¤Þ¤·¤¿¤¬¡¢0.25¡ó¤Ç¿ø¤¨ÃÖ¤¡£
- 2025/1/24¡¡¡¡
12·îÃæ¤ÏÍø¾å¤²¸«Á÷¤ê¤Î²ÄǽÀ¤¢¤ê¤Ç¡¢±ß°Â·Ñ³
¡¡¡¡¡¡¡¡¡¡¡¡¡¡1·î¤Ë¤Ê¤Ã¤¿¤éÍø¾å¤²¤Î²ÄǽÀ¤¬½Ð¤Æ¤¤Æ¡¢±ß¹â¤Ø¡¦¡¦¡¦¡£
¡¡¡¡¡¡¡¡¡¡¡¡¡¡Íø¾å¤²È¯É½¡£0.5¡ó¤Ø¡£2008/10°ÊÍè¤Î¿å½à¡£
- 2025/3/19¡¡¡¡¸½¾õ°Ý»ý¡¡0.5¡ó
- 2025/5/1
- 2025/6/17¡¡¡¡¡ã¡ã¤³¤ÎÊÕ¤ê¤ÇÍø¾å¤²¡©¡¡´ØÀǤαƶÁ¤ÇGDPÀ®Ä¹Î¨Äã²¼¡¢Ç¯ÅÙÆâ¤ÎÍø¾å¤²¾å¸Â¤ò1.5¡ó¢ª1%¡ä¡ä
- 2025/7/31
- 2025/9/19
- 2025/10/30
- 2025/12/19
¡¡¡¡ÆüËܹñÆâ¾ÃÈñ¼Ôʪ²Á»Ø¿ô
¡¡¡¡Ë¬Æü³°¹ñ¿ÍµÒ¿ô
¡¡¡¡ºÛÄê¼è°ú¶â³Û»Ä¹â¡¡Ç㤤»ÄÈæÎ¨Â¿¤¤¤Ç¤¹¤Í
¡¡¡¡Æü·ÐÊ¿¶Ñ°Üưʿ¶ÑЪΥΨ¿ä°Ü
ÊÆ¹ñÀ¯ºö¶âÍøÈ¯É½
- 2022/05/5 3:00 1.00%¡ÊͽÁÛ1.00%¡Ë
- 2022/6/16 3:00 1.75%¡ÊͽÁÛ1.50%¡Ë
- 2022/7/28 3:00 2.50%¡ÊͽÁÛ2.50%¡Ë
- 2022/9/22 ¡¡3:00¡¡ 3.25%¡ÊͽÁÛ3.25%¡Ë
- 2022/11/03¡¡3:00 4.00¡ó¡ÊͽÁÛ4.00%¡Ë
- 2022/12/15¡¡4:00¡¡4.50%¡ÊͽÁÛ4.50%¡Ë
- 2023/02/02¡¡4:00¡¡4.75%¡ÊͽÁÛ4.75%¡Ë
- 2023/03/23¡¡3:00¡¡5.00¡ó¡ÊͽÁÛ5.00%¡Ë
- 2023/05/04¡¡3:00¡¡5.25¡ó¡ÊͽÁÛ5.25%¡Ë
- 2023/06/15¡¡3:00¡¡5.25%¡ÊͽÁÛ5.25%¡Ë
- 2023/07/27¡¡3:00¡¡5.50%¡ÊͽÁÛ5.50%¡ËÁ´²ñ°ìÃס¡¥µ¥×¥é¥¤¥º¤Ê¤·
- 2023/09/21¡¡3:00¡¡5.50¡ó¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤
- 2023/11/02¡¡3:00¡¡5.50¡ó¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤
- 2023/12/14¡¡3:00¡¡5.50¡ó¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤
- 2024/02/01¡¡4:00¡¡5.50% ¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤
- 2024/03/21¡¡3:00¡¡5.50% ¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤¡¡Ç¯´ÖÃæ´Ö3²óÍø²¼¤²Í½Áۤϰݻý
- 2024/05/02¡¡3:00¡¡5.50% ¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤¡¡¥¤¥ó¥Õ¥ìÌÜɸ2.0%³Î¿®»ý¤Æ¤ë¤Þ¤Ç°Ý»ý
- 2024/06/13¡¡3:00¡¡5.50% ¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤¡¡Ç¯ÆâÍø²¼¤²¤ò1²ó¤Ë²¼Êý½¤Àµ
- 2024/08/01¡¡3:00¡¡5.50% ¡ÊͽÁÛ 5.50%¡Ë¶âÍø¿ø¤¨ÃÖ¤¡¡9·î¤ÎÍø²¼¤²¤ò¼¨º¶¡¡Æü¶ä¤¬7/31¤ËÍø¾å¤²È¯É½
- 2024/09/19¡¡3:00¡¡5.00% ¡ÊͽÁÛ 5.25%¡Ë Íø²¼¤²Éý50bp¡¡Ç¯Æâ¤ÎÄɲÃÍø²¼¤²¤Ï¤¢¤È50bp¤«
- 2024/11/08¡¡4:00¡¡4.75% ¡ÊͽÁÛ 4.75%¡ËÍø²¼¤²Éý25bp
- 2024/12/19¡¡4:00¡¡4.50% ¡ÊͽÁÛ 4.50%¡ËÍø²¼¤²Éý25bp¡¡º£¸å¤ÎÍø²¼¤²¥Ú¡¼¥¹Æß²½¤ò¼¨º¶
- 2025/1/30¡¡4:00¡¡4.50%¡¡¡ÊͽÁÛ 4.50%¡Ë Íø²¼¤²¸«Á÷¤ê¡¡¥È¥é¥ó¥×¤¬¶ì¸À
- 2025/3/20¡¡3:00¡¡4.50%¡¡¡ÊͽÁÛ 4.50%¡Ë ¶âÍø¿ø¤¨ÃÖ¤¡¡Ç¯Æâ¤Ï2²ó¤ÎÍø²¼¤²¡©
- 2025/5/8¡¡3:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë Íø²¼¤²¡©¡¡Ï«Æ¯»Ô¾ì¹¥Ä´¤Ê¤é¸«Á÷¤ê¡©
- 2025/6/19¡¡3:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë
- 2025/7/31¡¡3:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë
- 2025/9/18¡¡3:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë
- 2025/10/30¡¡3:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë
- 2025/12/11¡¡4:00¡¡-.--%¡¡¡ÊͽÁÛ -.--%¡Ë
¡¡
ÊÆ¹ñ¾ÃÈñ¼Ôʪ²Á»Ø¿ôCPI
- Íø³Î¤¬¤¢¤ê¤½¤¦¤Ê»þ´Ö
¡9:50¡Á
¢10:50¡Á
£13:30¡Á - ȿȯ¤·¤½¤¦¤Ê»þ´Ö
¡9:10¡Á9:30 - ETF
°ú¤±Ç㤤¶Ø»ß¡Ê¥Þ¡¼¥±¥Ã¥È¥á¡¼¥«¡¼¤¬ÉԺߤˤʤë¾ì¹ç¡¢³ä¹â¤Ë¤Ê¤ë²ÄǽÀ¹â¤¤¡Ë
°ú¤±Çä¤ê¤Ï¹â¤¯Çä¤ì¤ë¤«¤â¤·¤ì¤Ê¤¤ - Æü·ÐÀèʪÂçÉýGD¡¢¤«¤ÄÆü·ÐÁ°ÆüÍÛÀþ¢ª¥ê¥Ð¥¦¥ó¥É¤·¤ä¤¹¤¤
- Íø³ÎÌܰÂ
10Æü°Üưʿ¶ÑЪΥΨ¤¬+20¡ó¡Á+30¡ó
50Æü°Üưʿ¶ÑЪΥΨ¤¬+100¡ó¡Á
200Æü°Üưʿ¶ÑЪΥΨ¤¬+200¡ó¡Á - ¹¥·è»»¤ÎÄêµÁ
±Ä¶È£Ã£Æ¥Þ¡¼¥¸¥ó¡æ15%
±Ä¶È£Ã£Æ¤ÈÇä¾å¤¬Ï¢Â³¤·¤ÆÁý²Ã
±Ä¶È£Ã£Æ¡ä½ãÍø±×
|
| COUNTRY | WH EST. TARIFF RATE AGAINST U.S.* | U.S. RECIPROCAL TARIFF RATE |
| 1 | 77 | SAINT PIERRE AND MIQUELON | 99% | 50% |
| 2 | 105 | LESOTHO | 99% | 50% |
| 3 | 12 | CAMBODIA | 97% | 49% |
| 4 | 47 | LAOS | 95% | 48% |
| 5 | 38 | MADAGASCAR | 93% | 47% |
| 6 | 3 | VIETNAM | 90% | 46% |
| 7 | 24 | SRI LANKA | 88% | 44% |
| 8 | 39 | MYANMAR | 88% | 44% |
| 9 | 145 | FALKLAND ISLANDS | 82% | 41% |
| 10 | 60 | SYRIA | 81% | 41% |
| 11 | 109 | MAURITIUS | 80% | 40% |
| 12 | 135 | IRAQ | 78% | 39% |
| 13 | 114 | GUYANA | 76% | 38% |
| 14 | 16 | BANGLADESH | 74% | 37% |
| 15 | 42 | SERBIA | 74% | 37% |
| 16 | 48 | BOTSWANA | 74% | 37% |
| 17 | 113 | LIECHTENSTEIN | 73% | 37% |
| 18 | 185 | REUNION | 73% | 37% |
| 19 | 8 | THAILAND | 72% | 36% |
| 20 | 116 | BOSNIA AND HERZEGOVINA | 70% | 35% |
| 21 | 1 | CHINA | 67% | 34% |
| 22 | 123 | NORTH MACEDONIA | 65% | 33% |
| 23 | 4 | TAIWAN | 64% | 32% |
| 24 | 10 | INDONESIA | 64% | 32% |
| 25 | 110 | FIJI | 63% | 32% |
| 26 | 127 | ANGOLA | 63% | 32% |
| 27 | 9 | SWITZERLAND | 61% | 31% |
| 28 | 94 | LIBYA | 61% | 31% |
| 29 | 126 | MOLDOVA | 61% | 31% |
| 30 | 14 | SOUTH AFRICA | 60% | 30% |
| 31 | 91 | NAURU | 59% | 30% |
| 32 | 101 | ALGERIA | 59% | 30% |
| 33 | 22 | PAKISTAN | 58% | 29% |
| 34 | 177 | NORFOLK ISLAND | 58% | 29% |
| 35 | 40 | TUNISIA | 55% | 28% |
| 36 | 41 | KAZAKHSTAN | 54% | 27% |
| 37 | 6 | INDIA | 52% | 26% |
| 38 | 7 | SOUTH KOREA | 50% | 25% |
| 39 | 55 | AFGHANISTAN | 49% | 10% |
| 40 | 11 | MALAYSIA | 47% | 24% |
| 41 | 119 | BRUNEI | 47% | 24% |
| 42 | 5 | JAPAN | 46% | 24% |
| 43 | 68 | VANUATU | 44% | 22% |
| 44 | 118 | NAMIBIA | 42% | 21% |
| 45 | 46 | COTE D' IVOIRE | 41% | 21% |
| 46 | 30 | JORDAN | 40% | 20% |
| 47 | 2 | EUROPEAN UNION | 39% | 20% |
| 48 | 27 | NICARAGUA | 36% | 18% |
| 49 | 56 | ZIMBABWE | 35% | 18% |
| 50 | 19 | PHILIPPINES | 34% | 17% |
| 51 | 52 | MALAWI | 34% | 17% |
| 52 | 18 | ISRAEL | 33% | 17% |
| 53 | 132 | ZAMBIA | 33% | 17% |
| 54 | 130 | MOZAMBIQUE | 31% | 16% |
| 55 | 28 | NORWAY | 30% | 15% |
| 56 | 122 | VENEZUELA | 29% | 15% |
| 57 | 117 | NIGERIA | 27% | 14% |
| 58 | 99 | CHAD | 26% | 13% |
| 59 | 92 | EQUATORIAL GUINEA | 25% | 13% |
| 60 | 128 | DEM. REP. OF THE CONGO | 22% | 11% |
| 61 | 139 | CAMEROON | 22% | 11% |
| 62 | 33 | NEW ZEALAND | 20% | 10% |
| 63 | 120 | BOLIVIA | 20% | 10% |
| 64 | 140 | UGANDA | 20% | 10% |
| 65 | 29 | COSTA RICA | 17% | 10% |
| 66 | 125 | GHANA | 17% | 10% |
| 67 | 51 | PAPUA NEW GUINEA | 15% | 10% |
| 68 | 85 | SAINT HELENA | 15% | 10% |
| 69 | 35 | ECUADOR | 12% | 10% |
| 70 | 49 | TRINIDAD AND TOBAGO | 12% | 10% |
| 71 | 13 | UK | 10% | 10% |
| 72 | 15 | BRAZIL | 10% | 10% |
| 73 | 17 | SINGAPORE | 10% | 10% |
| 74 | 20 | CHILE | 10% | 10% |
| 75 | 21 | AUSTRALIA | 10% | 10% |
| 76 | 23 | TURKEY | 10% | 10% |
| 77 | 25 | COLOMBIA | 10% | 10% |
| 78 | 26 | PERU | 10% | 10% |
| 79 | 31 | DOMINICAN REPUBLIC | 10% | 10% |
| 80 | 32 | UNITED ARAB EMIRATES | 10% | 10% |
| 81 | 34 | ARGENTINA | 10% | 10% |
| 82 | 36 | GUATEMALA | 10% | 10% |
| 83 | 37 | HONDURAS | 10% | 10% |
| 84 | 43 | EGYPT | 10% | 10% |
| 85 | 44 | SAUDI ARABIA | 10% | 10% |
| 86 | 45 | EL SALVADOR | 10% | 10% |
| 87 | 50 | MOROCCO | 10% | 10% |
| 88 | 53 | LIBERIA | 10% | 10% |
| 89 | 54 | BRITISH VIRGIN ISLANDS | 10% | 10% |
| 90 | 57 | BENIN | 10% | 10% |
| 91 | 58 | BARBADOS | 10% | 10% |
| 92 | 59 | MONACO | 10% | 10% |
| 93 | 61 | UZBEKISTAN | 10% | 10% |
| 94 | 62 | REPUBLIC OF THE CONGO | 10% | 10% |
| 95 | 63 | DJIBOUTI | 10% | 10% |
| 96 | 64 | FRENCH POLYNESIA | 10% | 10% |
| 97 | 65 | CAYMAN ISLANDS | 10% | 10% |
| 98 | 66 | KOSOVO | 10% | 10% |
| 99 | 67 | CURACAO | 10% | 10% |
| 100 | 69 | RWANDA | 10% | 10% |
| 101 | 70 | SIERRA LEONE | 10% | 10% |
| 102 | 71 | MONGOLIA | 10% | 10% |
| 103 | 72 | SAN MARINO | 10% | 10% |
| 104 | 73 | ANTIGUA AND BARBUDA | 10% | 10% |
| 105 | 74 | BERMUDA | 10% | 10% |
| 106 | 75 | ESWATINI (SWAZILAND) | 10% | 10% |
| 107 | 76 | MARSHALL ISLANDS | 10% | 10% |
| 108 | 78 | SAINT KITTS AND NEVIS | 10% | 10% |
| 109 | 79 | TURKMENISTAN | 10% | 10% |
| 110 | 80 | GRENADA | 10% | 10% |
| 111 | 81 | SUDAN | 10% | 10% |
| 112 | 82 | TURKS AND CAICOS ISLANDS | 10% | 10% |
| 113 | 83 | ARUBA | 10% | 10% |
| 114 | 84 | MONTENEGRO | 10% | 10% |
| 115 | 86 | KYRGYZSTAN | 10% | 10% |
| 116 | 87 | YEMEN | 10% | 10% |
| 117 | 88 | SAINT VINCENT | 10% | 10% |
| 118 | 89 | NIGER | 10% | 10% |
| 119 | 90 | SAINT LUCIA | 10% | 10% |
| 120 | 93 | IRAN | 10% | 10% |
| 121 | 95 | SAMOA | 10% | 10% |
| 122 | 96 | GUINEA | 10% | 10% |
| 123 | 97 | TIMOR-LESTE | 10% | 10% |
| 124 | 98 | MONTSERRAT | 10% | 10% |
| 125 | 100 | MALI | 10% | 10% |
| 126 | 102 | OMAN | 10% | 10% |
| 127 | 103 | URUGUAY | 10% | 10% |
| 128 | 104 | BAHAMAS | 10% | 10% |
| 129 | 106 | UKRAINE | 10% | 10% |
| 130 | 107 | BAHRAIN | 10% | 10% |
| 131 | 108 | QATAR | 10% | 10% |
| 132 | 111 | ICELAND | 10% | 10% |
| 133 | 112 | KENYA | 10% | 10% |
| 134 | 115 | HAITI | 10% | 10% |
| 135 | 121 | PANAMA | 10% | 10% |
| 136 | 124 | ETHIOPIA | 10% | 10% |
| 137 | 129 | JAMAICA | 10% | 10% |
| 138 | 131 | PARAGUAY | 10% | 10% |
| 139 | 133 | LEBANON | 10% | 10% |
| 140 | 134 | TANZANIA | 10% | 10% |
| 141 | 136 | GEORGIA | 10% | 10% |
| 142 | 137 | SENEGAL | 10% | 10% |
| 143 | 138 | AZERBAIJAN | 10% | 10% |
| 144 | 141 | ALBANIA | 10% | 10% |
| 145 | 142 | ARMENIA | 10% | 10% |
| 146 | 143 | NEPAL | 10% | 10% |
| 147 | 144 | SINT MAARTEN | 10% | 10% |
| 148 | 146 | GABON | 10% | 10% |
| 149 | 147 | KUWAIT | 10% | 10% |
| 150 | 148 | TOGO | 10% | 10% |
| 151 | 149 | SURINAME | 10% | 10% |
| 152 | 150 | BELIZE | 10% | 10% |
| 153 | 151 | MALDIVES | 10% | 10% |
| 154 | 152 | TAJIKISTAN | 10% | 10% |
| 155 | 153 | CABO VERDE | 10% | 10% |
| 156 | 154 | BURUNDI | 10% | 10% |
| 157 | 155 | GUADELOUPE | 10% | 10% |
| 158 | 156 | BHUTAN | 10% | 10% |
| 159 | 157 | MARTINIQUE | 10% | 10% |
| 160 | 158 | TONGA | 10% | 10% |
| 161 | 159 | MAURITANIA | 10% | 10% |
| 162 | 160 | DOMINICA | 10% | 10% |
| 163 | 161 | MICRONESIA | 10% | 10% |
| 164 | 162 | GAMBIA | 10% | 10% |
| 165 | 163 | FRENCH GUIANA | 10% | 10% |
| 166 | 164 | CHRISTMAS ISLAND | 10% | 10% |
| 167 | 165 | ANDORRA | 10% | 10% |
| 168 | 166 | CENTRAL AFRICAN REPUBLIC | 10% | 10% |
| 169 | 167 | SOLOMON ISLANDS | 10% | 10% |
| 170 | 168 | MAYOTTE | 10% | 10% |
| 171 | 169 | ANGUILLA | 10% | 10% |
| 172 | 170 | COCOS (KEELING) ISLANDS | 10% | 10% |
| 173 | 171 | ERITREA | 10% | 10% |
| 174 | 172 | COOK ISLANDS | 10% | 10% |
| 175 | 173 | SOUTH SUDAN | 10% | 10% |
| 176 | 174 | COMOROS | 10% | 10% |
| 177 | 175 | KIRIBATI | 10% | 10% |
| 178 | 176 | SAO TOME AND PRINCIPE | 10% | 10% |
| 179 | 178 | GIBRALTAR | 10% | 10% |
| 180 | 179 | TUVALU | 10% | 10% |
| 181 | 180 | BRITISH INDIAN OCEAN TERR. | 10% | 10% |
| 182 | 181 | TOKELAU | 10% | 10% |
| 183 | 182 | GUINEA-BISSAU | 10% | 10% |
| 184 | 183 | SVALBARD AND JAN MAYEN | 10% | 10% |
| 185 | 184 | HEARD AND MCDONALD ISL. | 10% | 10% |
¡ÖÅê»ñ¡×¥«¥Æ¥´¥ê¤ÎºÇ¿·µ»ö